Terms of service
Privacy policy
support@sosinventory.com
1.817.422.5909
© 2024 SOS Inventory Software LLC
Become familiar with how this icon’s capabilities can be used on transaction and job forms.
• Recognize the Multi-tool icon and discover its three functions
• Understand how the Multi-tool features work on transaction and job forms
The SOS Inventory Multi-tool is a convenient feature found on transaction and job forms. This video will introduce the various Multi-tool functions and demonstrate how they are used on a form.
The Insert tool allows you to insert a blank line by clicking the blue triangle in the top left corner. The new line will be placed above the triangle. The Move tool, the three bars in the center of the icon, enables you to move an item—and thereby change the order or sequence of items. And the Copy tool, the down arrow in the lower right corner, duplicates a line of data and pastes it into the line below.
Although the Multi-tool has three different capabilities, the features available on a specific form vary according to form type. Now let’s see how the Multi-tool features work together when used on a form.
On forms that use the Multi-tool, its icon will always be seen in the first column of a line item block or table. In this demonstration, I will use a sales transaction to show how all three of the Multi-Tool functions work. First, I want to copy the Perfume Sampler Kit and paste that information into a new line. However, if I just use the Copy tool–which is the down arrow below the Perfume Sampler line–it will overwrite the data in the next line, which is the Austrian Mantel Clock. I don’t want that to happen, so I first need to use the Insert tool to create a blank line between the Perfume Sampler and the Austrian Mantel Clock. Once I have that blank line, I can then copy the sampler kit. The system copies and pastes the information into the blank line automatically.
Now let’s say that I want to move the Watch item that is listed in line 4 to line 2. I can do this by using the Move tool. When I hover over the three bars, a white arrow cross appears. I click, hold, and drag the Watch line item to move it where I want it to be, and then release. The Watch is now in line 2. But the system has also reordered all the line items so that they remain in sequential order.
Now you know how to use the SOS Inventory Multi-Tool. Thank you for watching this presentation!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_UA-96247965-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_uetsid | 1 day | This cookies are used to collect analytical information about how visitors use the website. This information is used to compile report and improve site. |
MR | 7 days | This cookie is used to measure the use of the website for analytics purposes. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
MUID | 1 year 24 days | Used by Microsoft as a unique identifier. The cookie is set by embedded Microsoft scripts. The purpose of this cookie is to synchronize the ID across many different Microsoft domains to enable user tracking. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Duration | Description |
---|---|---|
_uetvid | 1 year 24 days | No description |
AnalyticsSyncHistory | 1 month | No description |
CONSENT | 16 years 6 months 16 days 8 hours 5 minutes | No description |
li_gc | 2 years | No description |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
yt-remote-connected-devices | never | No description |
yt-remote-device-id | never | No description |
"*" indicates required fields