Terms of service
Privacy policy
support@sosinventory.com
1.817.422.5909
© 2024 SOS Inventory Software LLC
Create and assign multiple UOMs to items in the system.
What you’ll learn in Units of Measure
Welcome to our video tutorial, Units of Measure, which explains how to establish multiple units of measure for each item in the system. For example, you might purchase bottled water in 24-count cases from a vendor but then sell the bottles individually to your customers. Assigning multiple units of measure to the bottled water provides you with the flexibility of entering quantities by the case or by each bottle on purchasing and sales transactions. Units of measure, or UOM, is a feature available on Plus and Pro plan accounts in SOS Inventory. In this video, you will learn how to add units of measure to the system, assign them to items, and use them on transactions.
The first step in using units of measure is creating the UOM codes that you wish to use. Go to Company Menu and select Units of Measure.
This takes you to the UOMs list. To create a new unit of measure, select Add New.
On the Unit of Measure page, enter the name of the unit of measure and an abbreviation for it, then Save and Close.
The next step is assigning units of measure to an item. On the Operations Menu, go to Inventory and select Items to get to the Items list. Use the Quick Search bar to locate the item to which you want to add UOMs. For this demonstration, the UOMs will be added to Acme Root Beer. From its Actions Menu dropdown, I select Units of Measure.
For the Base Unit, I’ve selected the smallest unit that I will use for this item: a bottle. On the Conversions table, I have entered two different packs for the root beer: one is a six-pack, the other is a case of 24. Notice that the Ratio column indicates the number of base units—that is, bottles—that form each pack. I’ve also entered a Sales Price and Purchase Price for both the pack and the case of root beer. Since I am finished, I will Save and Close.
Now that we have created our units of measure and assigned them to an item, let’s see how they work on a transaction. I’ve started a sales order on which my customer wants to purchase three six-packs of Acme Root Beer. But if I view the UOM options available, I can see the options for this item include bottle, case or pack.
Units of measure are available for use on all purchasing and sales transactions, but UOMs cannot be used on manufacturing functions. Base units must be used for input and output items on build and process transactions, as well as bills of materials (BOMs) and process templates.
This concludes our tutorial Units of Measure. Thank you for watching this presentation!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_UA-96247965-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_uetsid | 1 day | This cookies are used to collect analytical information about how visitors use the website. This information is used to compile report and improve site. |
MR | 7 days | This cookie is used to measure the use of the website for analytics purposes. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
MUID | 1 year 24 days | Used by Microsoft as a unique identifier. The cookie is set by embedded Microsoft scripts. The purpose of this cookie is to synchronize the ID across many different Microsoft domains to enable user tracking. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Duration | Description |
---|---|---|
_uetvid | 1 year 24 days | No description |
AnalyticsSyncHistory | 1 month | No description |
CONSENT | 16 years 6 months 16 days 8 hours 5 minutes | No description |
li_gc | 2 years | No description |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
yt-remote-connected-devices | never | No description |
yt-remote-device-id | never | No description |
"*" indicates required fields